top of page
SCHEDULE & CALENDAR
This is the schedule and calendar for our after-school and weekend classes,more classes will be added soon.
Season | Program | Level | Location | Day | Time | Total Meetings | Class dates | Enrollment Link |
|---|---|---|---|---|---|---|---|---|
Fall 2026 | After-School 3D Printing | Beginner | Fiske Elementary School | Thursday | 3:45 to 5:15 | 13 | 9/10, 9/17, 9/24, 10/1, 10/8, 10/29, 11/5, 11/12, 11/19, 12/3, 12/10, 12/17, 1/7;
(No class:10/15 ;10/22 ;11/26;12/24 ;12/31) | https://lexingtoncommunityed.org/class/after-school-3d-design-printing-beginning-level-fiske/ |
Fall 2026 | After-School 3D Printing | Beginner | Harrington Elementary School | Monday | 3:30 to 5:00 | 14 | 10/5, 10/19, 10/26, 11/2, 11/9, 11/16, 11/23, 11/30, 12/7, 12/14, 12/21, 1/4, 1/11
(No Class: 10/12; 12/28) | https://education.innoaddi.com/copy-of-bridge-elementary-school |
Fall 2026 | Continuing Program | Level 2+ | Lexington High School | Saturday | 11:00 to 12:30 | 8 | 9/12, 9/19, 9/26, 10/3, 10/17, 10/24, 10/31, 11/7 (No class: 10/10) | https://lexingtoncommunityed.org/class/3d-design-printing-enrichment-continuing-level-weekend/ |
Fall 2026 | After-School 3D Printing | Beginner | Bridge Elementary School | Wednesday | 3:30 to 5:00 | 14 | 10/7, 10/14, 10/21, 10/28, 11/4, 11/18, 12/2, 12/9, 12/16, 1/6, 1/13, 1/20, 1/27, 2/3(No Class: 11. 11, 11. 25, 12. 23) | https://education.innoaddi.com/bridge-elementary-school |
Fall 2026 | Weekend Beginner | Beginner | Lexington High School | Saturday | 9:00 to 10:30 | 8 | 9/12, 9/19, 9/26, 10/3, 10/17, 10/24, 10/31, 11/7 (No class: 10/10 ) | https://lexingtoncommunityed.org/class/an-introduction-to-3d-design-printing-for-kids-beginning-level-weekend/ |
Fall 2026 | After-School 3D Printing | Beginner | Bridge Elementary School | Tuesday | 3:30 to 5:00 | 14 | 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, 12/8, 12/15, 1/5, 1/12, 1/19(No Class: 12/22) | https://education.innoaddi.com/bridge-elementary-school |
Fall 2026 | After-School 3D Printing | Beginner | Hastings Elementary School | Friday | 3:45 to 5:15 | 13 | 9/11, 9/18, 9/25, 10/2, 10/9, 10/16, 10/23, 10/30, 11/6, 11/13, 11/20, 12/4, 12/11 | https://lexingtoncommunityed.org/class/after-school-3d-design-printing-beginning-level-hastings/ |
Late Fall 26 | Weekend Beginner | Beginner | Lexington High School | Saturday | 9:00 to 10:30 | 8 | 11/14, 11/21, 12/5, 12/12, 12/19, 1/9, 1/16, 1/23 (No Class: 11/ 28, 12/26, 1/ 2) | https://lexingtoncommunityed.org/class/an-introduction-to-3d-design-printing-for-kids-late-fall-beginning-level-weekend/ |
Late Fall 26 | Continuing Program | Level 2+ | Lexington High School | Saturday | 11:00 to 12:30 | 8 | 11/14, 11/21, 12/5, 12/12, 12/19, 1/9, 1/16, 1/23 (No Class: 11/28, 12/26, 1/2) | https://lexingtoncommunityed.org/class/3d-design-printing-for-kids-enrichment-continuing-level-late-fall-weekend/ |
Winter 2027 | Weekend Beginner | Beginner | Lexington High School | Saturday | 9:00 to 10:30 | 7 | 2/27, 3/6, 3/13, 3/20, 3/27, 4/3, 4/10 | https://lexingtoncommunityed.org/class/an-introduction-to-3d-design-printing-for-kids-winter-beginning-level-weekend/ |
Winter 2027 | Continuing Program | Level 2+ | Lexington High School | Saturday | 11:00 to 12:30 | 7 | 2/27, 3/6, 3/13, 3/20, 3/27, 4/3, 4/10 | https://lexingtoncommunityed.org/class/3d-design-printing-for-kids-enrichment-continuing-level-winter-weekend/ |
Winter 2027 | After-School 3D Printing | Beginner | Fiske Elementary School | Thursday | 3:45 to 5:15 | 13 | 2/25, 3/4, 3/11,3/18, 3/25, 4/1, 4/8, 4/15, 4/29, 5/6, 5/13, 5/20, 5/27(2027) (No Class: 4/22) | https://lexingtoncommunityed.org/class/after-school-3d-design-printing-beginning-level-fiske-2/ |
Winter 2027 | After-School 3D Printing | Beginner | Hastings Elementary School | Friday | 3:45 to 5:15 | 13 | 2/26, 3/5, 3/12, 3/19, 3/26,4/2, 4/9, 4/16, 4/30, 5/7, 5/14, 5/21, 5/28 (2027)(No Class: 4/23) | https://lexingtoncommunityed.org/class/after-school-3d-design-printing-beginning-level-winter-2027-hastings/ |
Winter 2027 | After-School 3D Printing | Beginner | Harrington Elementary School | Monday | 3:30 to 5:00 | 14 | 2/22, 3/1, 3/8, 3/15, 3/22, 3/29, 4/5, 4/12, 4/26, 5/3, 5/10, 5/17, 5/24, 6/7 (No Class: 4/19 , 5/ 31) | |
Winter 2027 | After-School 3D Printing | Beginner | Bridge Elementary School | Tuesday | 3:30 to 5:00 | 13 | 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, 12/8, 12/15, 1/5, 1/12, 1/19(No Class: 4/20) | |
Winter 2027 | After-School 3D Printing | Beginner | Bridge Elementary School | Wednesday | 3:30 to 5:00 | 12 | 2/24, 3/3, 3/17, 3/24, 3/31, 4/7, 4/14, 4/28, 5/5, 5/12, 5/19, 5/26 (No Class: 3/10; 4.21) | |
Spring 2027 | Continuing Program | Level 2+ | Lexington High School | Saturday | 11:00 to 12:30 | 7 | 5/1, 5/8, 5/15, 5/22, 6/5, 6/12, 6/26 (2027) No Class: 5/29, 6/19) | https://lexingtoncommunityed.org/class/3d-design-printing-for-kids-enrichment-continuing-level-spring-weekend/ |
Spring 2027 | Weekend Beginner | Beginner | Lexington High School | Saturday | 9:00 to 10:30 | 7 | 5/1, 5/8, 5/15, 5/22, 6/5, 6/12, 6/26 (2027) No Class: 5/29, 6/19) | https://lexingtoncommunityed.org/class/an-introduction-to-3d-design-printing-for-kids-spring-beginning-level-weekend/ |
bottom of page